Market potential estimation – HoReCa | Estimated customers with increased sales potential per category | |
HoReCa-customers where Wineally will help increasing sales, cut costs and thereby reduce credit risks | Category A-criteria: | |
Your existing customers (with or without a Wineally Restaurant license) | Nr of customers in this category | |
Lack of qualified wine service providers or service staff in general | ||
Restaurant management understanding the Wineally potential | ||
Restaurants where more of your wines can be on the wine list if Wineally can be used by waiters and/or guests. | Category B-criteria: | |
Your existing customers (with or without a Wineally Restaurant license), buying few wines due to lacking wine knowledge or staff | Nr of customers in this category | |
Hotels, restaurants and cafées where Wineally makes it possible to offer more wines on their wine lists | ||
New HoReCa-customers where Wineally can be used as a door-opener. | Prospects: | |
Non-existing customers | Nr of customers in this category | |
Hotels, restaurants and cafées where Wineally makes it possible to offer your wines even if the are lacking wine knowledge or staff | ||
Market potential estimation – E-commerce (retail) | Estimated customers with increased sales potential per category | |
Existing E-commerce customers using the Wineally app in restaurants where our wines are offered. | Criteria: | |
Existing customers directed* to restaurants, hotels and cafées where they can enjoy your wines with matching food – and then order via your webshop | Nr of customers in this category | |
Existing customers directed* to restaurants where they can get matching wines delivered with their takeaway food and – and then order via your webshop | ||
* We assist you in offering the Wineally app via e-mail marketing, on your website, in your social media and via your HoReCa-customers. | ||
New E-commerce customers using the Wineally app in restaurants, hotels or cafées where your wines are offered. | Criteria: | |
Non-existing retail customers** using the Wineally app in restaurants with a Wineally Restaurant license where you supply wine, being directed from the Wineally app to your wine shop after enjoying one of your wines | Nr of customers in this category | |
** An average restaurant is estimated to provide a minimum of 1,000 unique Wineally app-users the first year. |
Estimate your potential increase in bottom-line results with a Wineally Merchant subscription by entering your information in the green fields below. The monthly subscription price for Wineally Merchant is (depending on the number of wine producers represented by the wine merchant) 200, 600, or 1000 EUR. Example below in EUR.
Enter your real figures in the green fields below